<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Install NTOP On Your CactiEZ Server</title>
	<atom:link href="http://gregsowell.com/?feed=rss2&#038;p=1642" rel="self" type="application/rss+xml" />
	<link>http://gregsowell.com/?p=1642</link>
	<description>Inside Greg&#039;s Brain</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:28:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://gregsowell.com/?p=1642&#038;cpage=1#comment-3163</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://gregsowell.com/?p=1642#comment-3163</guid>
		<description>Indeed I do run CactiEZ, and it runs smooth as silk my friend.  :)</description>
		<content:encoded><![CDATA[<p>Indeed I do run CactiEZ, and it runs smooth as silk my friend.  <img src='http://gregsowell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamed Kazemian</title>
		<link>http://gregsowell.com/?p=1642&#038;cpage=1#comment-3162</link>
		<dc:creator>Hamed Kazemian</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://gregsowell.com/?p=1642#comment-3162</guid>
		<description>Are you using CactiEZ ? Is the performance good? I always try it on FreeBSD and it&#039;s bloody stable.</description>
		<content:encoded><![CDATA[<p>Are you using CactiEZ ? Is the performance good? I always try it on FreeBSD and it&#8217;s bloody stable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://gregsowell.com/?p=1642&#038;cpage=1#comment-2851</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Tue, 23 Mar 2010 13:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://gregsowell.com/?p=1642#comment-2851</guid>
		<description>Thanks! Very informative post. Personally, I’ve been using Scrutinizer (www.plixer.com) on a separate machine for monitoring my NetFlow traffic and it has been working great. But it is nice to know there are other options out there.</description>
		<content:encoded><![CDATA[<p>Thanks! Very informative post. Personally, I’ve been using Scrutinizer (www.plixer.com) on a separate machine for monitoring my NetFlow traffic and it has been working great. But it is nice to know there are other options out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://gregsowell.com/?p=1642&#038;cpage=1#comment-2845</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://gregsowell.com/?p=1642#comment-2845</guid>
		<description>You are so optimistic ;)</description>
		<content:encoded><![CDATA[<p>You are so optimistic <img src='http://gregsowell.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://gregsowell.com/?p=1642&#038;cpage=1#comment-2844</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://gregsowell.com/?p=1642#comment-2844</guid>
		<description>And watch your Cacti server die under the memory strain of NTop.</description>
		<content:encoded><![CDATA[<p>And watch your Cacti server die under the memory strain of NTop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
